TALHO_Logo2.jpg


Member Contact and Videoconference IP Information

Facility Director Department Address Phone Fax Region HAN Site Code HAN IP Address Internet IP Address
Abilene-Taylor County Public Health District Johnson, Larry, MS, MBA PO Box 2818, Abilene, TX 79608 (325) 692-5600 (325) 734-5370 2 1820 10.20.3.55 168.39.183.120
Amarillo Bi-City-County Health District Richardson, Matt, MPH PO Box 1971, Amarillo, TX 79105-1971 (806) 351-7262 (806) 351-7275 1 1821 10.21.3.55 168.39.183.121
Andrews County Health Dept. McCullough, Debra, RN 208 NW 2nd Street, Andrews, TX 79714 (432) 524-1434 (432) 524-1461 9 1822 10.22.3.55 168.39.183.122
Angelina County & Cities Health District Shaw, Sharon 503 Hill Street, Lufkin, TX 75904 (936) 632-1139 (936) 632-2640 5 1886 10.86.3.55 168.39.183.186
Austin Travis County Health & Human Services Dept. Lurie, David PO Box 1088, Austin, TX 78767 (512) 972-5010 (512) 972-5016 7 1824 10.24.3.55 168.39.183.124
Baytown Health Dept. City of Lester, Mike A. PO Box 424, Baytown, TX 77522 (281) 420-5384 (281) 420-7184 6 9002 10.02.3.55 168.39.183.102
Beaumont Public Health Dept. Holmes, Ingrid PO Box 3827, Beaumont, TX 77704 (409) 832-4000 (409) 832-4270 5 1826 10.26.3.55 168.39.183.126
Bell County Public Health District Farrell, Wayne PO Box 3745, Temple, TX 76505 (254) 773-4457 (254) 773-7535 7 1827 10.27.3.55 168.39.183.127
Brazoria County Health Dept. O'Gorman, Leo, MD, MPH 432 E. Mulberry, Angleton, TX 77515 (979) 864-1484 (979) 864-1456 6 1829 10.29.3.55 168.39.183.129
Brazos County Health Dept. Bost, Ken 201 N. Texas Avenue, Bryan, TX 77803 (979) 361-4440 (979) 823-2275 7 1828 10.28.3.55 168.39.183.128
Brownwood- Brown County Health Dept. Long, Alicia PO Box 1389, Brownwood, TX 76804 (325) 646-0554 (325) 643-8157 2 1830 10.30.3.55 168.39.183.130
Calhoun County Health Dept. Cate, Bain C., MD 117 W. Ash Street, Port Lavaca, TX 77979 (361) 552-9721 (361) 552-9722 8 1831 10.31.3.55 168.39.183.131
Cameron County Health Dept. Salinas, Yvette 1390 W. Expressway 83, San Benito, Tx 78586 (956) 247-3685 (956) 361-8261 11 1832 10.32.3.55 168.39.183.132
Chambers County Health Dept. Burgess, Sharon, RN PO Box 670, Anahuac, TX 77514 (409) 267-8356 (409) 267-4276 6 1834 10.34.3.55 168.39-183.134
Cherokee County Health Dept. Beck, Judy, RN 593 North Main, Rusk, TX 75785 (903) 683-4688 (903) 683-4899 4 1835 10.35.3.55 168.39.183.135
Collin County Health Care Services Morris, Patsy 825 N. McDonald Street, McKinney, TX 75069 (972) 548-5503 (972) 548-5550 3 1836 10.36.3.55 168.39.183.136
Comal County Office of Public Health Mills, Gwen, MNSc, RN 175 E. Mill, Ste. 210, New Braunfels, TX 78130 (830) 608-2015 (830) 620-3495 8 1837 10.37.3.55 168.39.183.137
Corpus Christi- Nueces County Public Health District Rodriguez, Annette, MPH 1702 Horne Road, Corpus Christi, TX 78416 (361) 826-7250 (361) 826-4526 11 1838 10.38.3.55 168.39.183.138
Corsicana- Navarro County Public Health District English, Phyllis PO Box 518, Corsicana, TX 75151 (903) 874-6731 (903) 872-7215 3 1839 10.39.3.55 168.39.183.139
Cuero-Dewitt County Health Dept. Cate, Bain C., MD 106 N. Gonzales Street, Cuero, TX 77954 (361) 275-3461 (361) 275-5732 8 1840 10.40.3.55 168.39.183.140
Dallas County Dept. of Health & Human Services Thompson, Zachary 2377 Stemmons Freeway, Dallas, TX 75207 (214) 819-2101 (214) 819-6012 3 1841 10.41.3.55 168.39.183.141
Dallas Dept. of Env. & Health Services Rayzer, Karen 1500 Marilla Street, Ste. 7A, Dallas, TX 75201 (214) 670-5711 (214) 670-3863 3 1842 10.42.3.55 169.39.183.142
Denton County Health Dept. Burton, Bing, PhD 306 N. Loop 288, Ste. 183, Denton, TX 76209 (940) 349-2913 (940) 349-2905 3 1843 10.43.3.55  169.39.183.143
Ector County Health Dept. Solla, Geno 221 N. Texas Street, Odessa, TX 79761 (432) 498-4141 (432) 498-4143 9 1844 10.44.3.55 168.39.183.144
El Paso City- County Health & Env. District Fowler, Pat (temporary) 5115 El Paso Drive, El Paso, TX 79903 (915) 771-5702 (915) 771-5729 10 1845 10.45.3.55 168.39.183.145
Fort Bend County Health & Human Services Galloway, Jean, MD 4520 Reading Road, Ste. A, Rosenberg, TX 77471 (281) 238-3512 (281) 238-3355 6 9003 10.88.3.55 168.39.183.188
Fort Worth City of Reimer, Daniel, MPH 1800 University Drive, Forth Worth, TX 76107 (817) 871-7201 (817) 871-7335 3 1846 10.46.3.55 168.39.183.146
Galveston County Health District Guidry, Mark, MD PO Box 939, La Marque, TX 77568 (409) 938-2401 (409) 938-2243 6 1847 10.47.3.55 168.39.183.147
Grayson County Health Dept. Steve DeVore 515 N. Walnut, Sherman, TX 75090-4952 (903) 893-0131 (903) 892-3776 3 1849 10.49.3.55 168.39.183.149
Greenville- Hunt County Health Dept. Grady M. McMahan, D.O. 2700 Johnson Street, Greenville, TX 75401 (903) 408-4140 (903) 454-3721 3 1850 10.50.3.55 168.39.183.150
Gregg County Health Dept. Browne, Lewis A., MD 405 E. Marshall, Longview, TX 75601 (903) 237-2621 (903) 237-2608 4 1851 10.51.3.55 168.39.183.151
Harris County Public Health & Env. Serv. Dept. Palacio, Herminia, MD, MPH 2223 W. Loop South, Houston, TX 77027 (713) 439-6016 (713) 439-6080 6 1852 10.52.3.55 168.39.183.152
Hays County Health Dept. Hargraves, Priscilla - Interim 401-A Broadway Drive, San Marcos, TX 78666 (512) 393-5520 (512) 393-5530 7 1853 10.53.3.55 168.39.183.153
Hidalgo County Health Dept. Olivarez, Eduardo 1304 S. 25th Street, Edinburg, TX 78539 (956) 383-6221 (956) 383-3229 11 1854 10.54.3.55 168.39.183.154
Houston Dept. of Health & Human Services Williams, Stephen L. 8000 N. Stadium Dr., 8th Floor, Houston, TX 77054 (713) 794-9311 (713) 798-0862 6 1855 10.55.3.55 168.39.183.155
Irving Public Health & Env. Services Dept. City of  Mario Molina, Fire Chief 825 W. Irving Blvd., Irving, TX 75060 (972) 721-3624 (972) 721-3699 3 1856 10.56.3.55 168.39.183.156
Jackson County Health Dept. Cate, Bain C., MD 411 N. Wells Street, Edna, TX 77957 (361) 782-5221 (361) 782-7312 8 1857 10.57.3.55 168.39.183.157
Jefferson County Health & Welfare Dept. Walkes, Austin, MD 1295 Pearl Street, Beaumont, TX 77701 (409) 835-8530 (409) 835-8658 5 9006 10.06.3.55 168.39.183.106
Laredo Health Dept. City of Gonzalez, Hector, MD, MPH 2600 Cedar Avenue, Laredo, TX 78040 (956) 795-4901 (956) 726-2632 11 1859 10.59.3.55 168.39.183.159
Live Oak County of None Box 670, George West, TX 78028 (361) 449-2733 (361) 449-1013 11 1860 10.60.3.55 168.39.183.160
Lubbock City Health Dept. Haney, Nancy PO Box 2548, Lubbock, TX 79408 (806) 775-2899 (806) 775-3209 1 1861 10.61.3.55 168.39.183.161
Marshall-Harrison County Health District Palmer, Robert, MD 805 Lindsey Drive, Marshall, TX 75670 (903) 938-8338 (903) 938-8330 4 1862 10.62.3.55 168.39-183.162
Midland Health & Senior Services Dept. Garcia, Celestino (Sal) 3303 W. Illinois, Space 22, Midland, TX 79703 (432) 681-7613 (432) 681-7634 9 1863 10.63.3.55 168.39.183.163
Milam County Health Dept. Gaines, Patsy 209 South Houston St. Cameron, Texas 76520 (254) 697-7039 (254) 697-4809 7 1864 10.64.3.55 168.39.183.164
Montgomery County Health Dept. Llinas, Emily S. 701 E. Davis, Ste. A, Conroe, TX 77301 (936) 525-2800 (936) 539-4668 5 1865 10.65.3.55 168.39.183.165
Northeast Texas Public Health District Roberts, George, CEO PO Box 2039, Tyler, TX 75710 (903) 535-0036 (903) 593-9788 4 1873 10.73.3.55 168.39.183.173
Orange County Health Dept. Cole, Sheila, RN, FNP 2014 N. 10th Street, Orange, TX 77630 (409) 883-6119 (409) 883-3147 5 1866 10.66.3.55 168.39-183.166
Paris-Lamar County Health Dept. Bethel, Anthony PO Box 938, Paris, TX 75461 (903) 785-4561 (903) 737-9924 4 1867 10.67.3.55 168.39.183.167
Plainview-Hale County Health Dept. Castro, John 111 E. 10th, Plainview, TX 79072 (806) 293-1359 (806) 296-1125 1 1868 10.68.3.55 168.39-183.168
Plano City of Collins, Brian PO Box 860358, Plano, TX 75086 (972) 941-7143 (972) 941-7142 3 9009 10.09.3.55 169.39.183.109
Port Arthur City of Alexander, Yoshi 449 Austin Avenue, Port Arthur, YX 77640 (409) 983-8800 (409) 983-8870 5 1869 10.69.3.55 168.39.183.169
San Angelo-Tom Green County Health Dept. Loving, Michael PO Box 1751, San Angelo, TX 76902 (325) 657-4235 (325) 657-4553 9 1870 10.70.3.55 168.39.183.170
San Antonio Metropolitan Health District Guerra, Fernando A., MD, MPH 332 W. Commerce St. #307, San Antonio, TX 78205 (210) 207-8731 (210) 207-8999 8 1871 10.71.3.55 168.39.183.171
San Antonio Health District - PHEP Guerra, Fernando A., MD, MPH 332 W. Commerce St. #307, San Antonio, TX 78205 (210) 207-8731 (210) 207-8999 8 1891 10.91.3.55 168.39.183.191
San Patricio County Health Dept. Bacon, Delores 313 N. Rachal Street, Sinton, TX 78387 (361) 364-6208 (361) 364-6117 11 1872 10.72.3.55 168.39.183.172
Scurry County Health Dept. Wright, Cindy 911 26th Street, Snyder, TX 79549 (325) 573-3508 (325) 573-0380 2 1884 10.84.3.55 168.39.183.184
South Plains Public Health District Carter, Vee Ann, RN PO Box 112, Brownfield, TX 79316 (806) 637-2164 (806) 637-4295 1 1874 10.74.3.55 168.39.183.174
Sweetwater- Nolan County Health Dept. Ware, Don, RS PO Box 458, Sweetwater, TX 79556 (325) 235-5463 (325) 236-6856 2 1875 10.75.3.55 168.39.183.175
TALHO Cedar Park None 715 Discovery Blvd, Suite 308, Cedar Park, TX 78613 512-528-9691 512-528-9689 N/A 1800 192.168.3.55 168.39.183.100
Tarrant County Public Health Dept. Brewer, Lou, RN, MPH 1101 S. Main St., Room 2412, Ft. Worth, TX 76104 (817) 321-5301 (817) 321-5302 3 1876 10.76.3.55 168.39.183.176
Texarkana-Bowie County Family Health Center Moore, Kathy 902 W. 12th Street, Texarkana, TX 75501 (903) 798-3255 (903) 793-2289 4 1877 10.77.3.55 168.39.183.177
Uvalde County of Black, Terri RN 1021 Garner Field Road, Uvalde, TX 78801 (830) 278-1705 (830) 278-1881 8 1878 10.78.3.55 168.39.183.178
Victoria City- County Health Dept. Cate, Bain C., MD 2805 N. Navarro Street, Victoria, TX 77901 (361) 578-6281 (361) 578-7046 8 1879 10.79.3.55 168.39.183.179
Waco-McLennan County Public Health Barker, Roger 225 W. Waco Drive, Waco, TX 76707 (254) 750-5459 (254) 750-5452 7 1887 10.87.3.55 168.39.183.187
Wichita Falls County Public Health District Franklin, Lou 1700 Third Street, Wichita Falls, TX 76301 (940) 761-7805 (940) 767-5242 2 1880 10.80.3.55 168.39.183.180
Willacy County Local Health Unit Barnhart, Eliseo 190 N. Third Street, Raymondville, TX 78580 (956) 689-3393 11 1881 10.81.3.55 168.39.183.181
Williamson County & Cities Health District Morgan, James M.D., M.P.H. 100 W. 3rd Street, Georgetown, TX 78626 (512) 943-3610 (512) 943-1499 7 1882 10.82.3.55 168.39.183.182
Wood County of Murley, David C., MD PO Box 1704, Quitman, TX 75783 (903) 763-5406 (903) 763-5407 4 1883 10.83.3.55 168.39.183.183
This website is hosted and maintained by the TALHO staff. Please contact us for issues with the web site. Copyright 2008.